Current status as of:
2023/05/28 22:29:06 UTC
2023/05/28 06:29:06 PM Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.
Total Contacts = 31,543
Date | Time | Band | Mode | Callsign | Frequency | Country | State |
---|---|---|---|---|---|---|---|
2023/05/28 | 20:29:00 | 20 | FT8 | K0RAP | 14.07460 | USA | CO |
2023/05/28 | 20:19:15 | 20 | FT8 | N5WKM | 14.07516 | USA | |
2023/05/28 | 20:15:15 | 20 | FT8 | W4JNM | 14.07516 | USA | GA |
2023/05/28 | 20:09:15 | 15 | FT8 | KE0RUJ | 21.07605 | USA | MN |
2023/05/28 | 18:32:45 | 15 | FT8 | NN2T | 21.07520 | USA | FL |
2023/05/28 | 18:24:47 | 17 | FT8 | KI5UBT | 18.10170 | USA | OK |
2023/05/28 | 18:21:30 | 20 | FT8 | WA9TT | 14.07530 | USA | WI |
2023/05/28 | 18:19:30 | 20 | FT8 | WB3JAC | 14.07450 | USA | PA |
2023/05/28 | 16:57:15 | 20 | FT4 | K9ZIE | 14.08224 | USA | WI |
2023/05/28 | 16:52:45 | 20 | FT8 | KF0LTY | 14.07574 | USA | MN |
2023/05/28 | 16:48:15 | 40 | FT8 | WA6MPR | 7.07500 | USA | DC |
2023/05/28 | 16:42:45 | 20 | FT8 | WF1T | 14.07587 | USA | NH |
2023/05/28 | 17:08 | 20 | SSB | WW2DEM | 14.26200 | USA | NY |
2023/05/28 | 17:05 | 20 | CW | WB0RLJ | 14.10932 | USA | NE |
2023/05/28 | 17:00 | 30 | CW | WA3GM | 10.12100 | USA | PA |
2023/05/28 | 16:58:07 | 20 | FT4 | WA4RH | 14.08120 | USA | NC |
2023/05/28 | 15:46:00 | 30 | FT8 | WQ9F | 10.13785 | USA | |
2023/05/28 | 15:38:15 | 20 | FT8 | N2YCH | 14.07480 | USA | CT |
2023/05/28 | 15:29:30 | 20 | FT8 | AB9JT | 14.07540 | USA | IN |
2023/05/28 | 15:21:45 | 20 | FT8 | N1MIE | 14.07645 | USA | CT |
2023/05/28 | 15:02:00 | 20 | PSK | W5P | 14.07100 | USA | TX |
2023/05/28 | 14:58:45 | 17 | FT8 | NN2T | 18.10146 | USA | FL |
2023/05/28 | 14:53:45 | 20 | FT8 | KE4PMP | 14.07515 | USA | GA |
2023/05/28 | 14:48:33 | 40 | FT8 | K4HXM | 7.07605 | USA | VA |
2023/05/28 | 14:47:15 | 40 | FT8 | KD2WZW | 7.07490 | USA | |
2023/05/28 | 14:41 | 40 | CW | KU8T | 7.06399 | USA | PA |
2023/05/28 | 12:45 | 40 | CW | KU8T | 7.06300 | USA | PA |
2023/05/28 | 12:12:45 | 40 | FT8 | N2NWK | 7.07512 | USA | MD |
2023/05/28 | 12:10:15 | 40 | FT8 | AC9HP | 7.07512 | USA | IN |
2023/05/28 | 12:08:30 | 40 | FT8 | W9GIL | 7.07512 | USA | IL |
Current Frequency: 14.07400
Created by: N3FJP's Amateur Contact Log 7.0.7
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.