Current status as of:
2023/03/22 13:45:23 UTC
2023/03/22 09:45:23 AM Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.
Total Contacts = 29,366
Date | Time | Band | Mode | Callsign | Frequency | Country | State |
---|---|---|---|---|---|---|---|
2023/03/22 | 08:05 | 80 | CW | CY0S | 3.52300 | Sable I. | |
2023/03/21 | 23:35:15 | 20 | FT8 | KD4MZM | 14.07456 | USA | |
2023/03/21 | 02:43:15 | 20 | FT8 | K7CAR | 14.07546 | USA | OR |
2023/03/20 | 23:06:15 | 30 | FT8 | NA8W | 10.13810 | USA | OH |
2023/03/20 | 21:55:30 | 20 | FT8 | N4NR | 14.07610 | USA | |
2023/03/20 | 21:33:45 | 20 | FT8 | KD4MZM | 14.07460 | USA | FL |
2023/03/20 | 21:32:15 | 20 | FT8 | AK8CW | 14.07680 | USA | MS |
2023/03/20 | 21:28:15 | 20 | FT8 | NA4X | 14.07565 | USA | NC |
2023/03/20 | 21:15:15 | 60 | FT8 | VA3KS | 5.35850 | Canada | |
2023/03/19 | 19:16:33 | 20 | FT8 | W5MND | 14.07551 | USA | TX |
2023/03/19 | 19:15:30 | 20 | FT8 | KN4QDE | 14.07551 | USA | KY |
2023/03/19 | 19:07:04 | 20 | FT8 | WA9TT | 14.07605 | USA | WI |
2023/03/19 | 17:33:47 | 17 | FT8 | F4IIX | 18.10196 | France | |
2023/03/19 | 17:32:48 | 17 | FT8 | N4NR | 18.10196 | USA | FL |
2023/03/19 | 17:30:15 | 20 | FT8 | KE8SZL | 14.07530 | USA | ND |
2023/03/19 | 17:28:15 | 20 | FT8 | KI5HBS | 14.07530 | USA | |
2023/03/18 | 20:46:40 | 20 | FT4 | N4G | 14.08130 | USA | |
2023/03/18 | 20:45:22 | 20 | FT4 | AC9HP | 14.08130 | USA | |
2023/03/18 | 20:42:30 | 20 | FT8 | KD9EAY | 14.07456 | USA | IN |
2023/03/18 | 20:33:00 | 40 | FT8 | K0CKS | 7.07540 | USA | |
2023/03/18 | 20:08:00 | 10 | FT8 | N3HSH | 28.07540 | USA | |
2023/03/18 | 19:55:00 | 15 | FT8 | K0RAP | 21.07545 | USA | CO |
2023/03/18 | 19:44:45 | 15 | FT8 | K5G | 21.07545 | USA | |
2023/03/18 | 19:22:00 | 15 | FT8 | HA7TM | 21.07560 | Hungary | |
2023/03/18 | 19:20:30 | 15 | FT8 | N4G | 21.07560 | USA | |
2023/03/18 | 19:17:33 | 15 | FT8 | N3HSH | 21.07530 | USA | NV |
2023/03/18 | 19:12:45 | 20 | FT8 | KD4MZM | 14.07530 | USA | |
2023/03/18 | 19:10:51 | 20 | FT8 | VE9LZ | 14.07530 | Canada | |
2023/03/18 | 19:09:45 | 20 | FT8 | KE4PMP | 14.07530 | USA | GA |
2023/03/18 | 02:21:45 | 15 | FT8 | K7CAR | 21.07560 | USA | OR |
Current Frequency: 21.02300
Created by: N3FJP's Amateur Contact Log 7.0.7
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.